.:: 2006 Results Summary ::.
Team     Session 1 Session 2 Session 3 Total
MCCALLUMS SPORTS 852.8 763.3 258.7 1874.8
TALKIN TRASH 1077.5 251 358 1686.5
CANOBOLAS MARINE 772 592 309 1673.0
TEAM SKEETER 873.5 268 483.5 1625.0
MIGHTY EAGLES 217.9 436.2 397 1051.1
TEAM SAMANT CONSULTING 414.5 306.5 324.5 1045.5
REEL HARD 375 257 264 896.0
CASTERBAITERS 326.1 410.3 139.5 875.9
TEAM VIKING 467.3 405 0 872.3
PURE BERKLEY 521   213 89 823.0
TEAM LOWRANCE 277.8 199.5 325.1 802.4
GOING GREEN 439 253 100.5 792.5
THE WOOD TECH GROUP 386.5 113 271 770.5
BING LEE 426 267 48 741.0
PI$$ CREW 270 184 285.8 739.8
HOOKEN BASS 343.5 285 94.5 723.0
BREAM ON 462 61 193 716.0
LIMP RUBBERS 490 148 49 687.0
GONE DOWNUNDER 189.9 39.9 345.2 575.0
MALS TACKLEBOX FISHIN TEAM 104 129.6 301 534.6
AWOL 280.5 146 108 534.5
FULL BOAR BOATS 57 256.1 205.8 518.9
BARRABAY BOATS 201.5 139 175.5 516.0
TACKLE BOXERS 164 148 191 503.0
TEAM GATORZ 319 102 45 466.0
TEAM GOLDEN 139 211 99 449.0
LAST CAST 152.5 110 186 448.5
WARLOCK 2 214.9 168 55.1 438.0
YOUNG GUNS 55 107 275 437.0
HUMMINBIRD 246 0 188.5 434.5
TEAM EVINRUDE 204 0 195 399.0
TR MARINE WORLD HAINES HUNTER 42 152 202 396.0
OLD GUNS 84.1 45.5 266.1 395.7
DUBBO BAIT AND TACKLE 0   387.5 0 387.5
ANIMALS 0   130.6 225.1 355.7
FAMILY AFFAIR 155 93 106 354.0
CATCH & RELEASE, WAY TO GO 106.9 156.6 43.5 307.0
ORANGE SPORTSFISHERS 148.5 156 0 304.5
NEW IMAGE 154 107.2 41.5 302.7
BACKLASH BROTHERS 155 85 52 292.0
TEAM FISH 104 137 49 290.0
TEAM CLANCY 155 76.1 45.5 276.6
DEERS WITH NO EYES 48 55.5 164 267.5
EXTREME PUSSIES 44 148.1 42.4 234.5
DEEP WATER VERTIGO 156 0 59 215.0
O'BRIENS PUB SMOO CHASERS 109 100 0 209.0
OAKDALE WORKERS 42.5 163 0 205.5
HAVE A CAST 0 57 144.5 201.5
SNAG DWELLERS 99 96 0 195.0
GET THE GAFF 112 0 45 157.0
RUFF NUTT 0 55 60 115.0
REEL BIG FISH 0 55.5 45 100.5
BIG BLUE 58 0 0 58
Y KNOTS 53 0 0 53
LIONELS 0 0 50 50
ARE WE THERE YET 0 0 47 47
THE GOOD THE BAD AND THE UGLY 0 47 0 47
NARRABRIDGEON 46 0 0 46
CHUCKIN SICK MAD 40.5 0 0 40.5
BASSIN 40 0 0 40
PILOT AIR 0 0 0 0
TACKLE BOXERS 0 0 0 0
                   
12419.4   8509.7   7789.1   28718.2
Total Fish Caught 271 274 263 808
Average size 45.8 31.1 29.6 35.5